GSA
GSA Schedules are also referred to as Multiple Award Schedules (MAS) and Federal Supply Schedules. Under the GSA Schedules Program, GSA establishes long-term government-wide contracts with commercial firms, such as STRATA-G. STRATA-G provides our very best pricing to our GSA customers. GSA Schedules provide fast, flexible, cost-effective procurement solutions that allow customers to meet acquisition challenges, while achieving their missions. The MAS Value Proposition highlights the benefits customers experience when using GSA Schedules:
- Realize cost savings
- Experience flexibility and choice
- Save time
- Achieve transparency
- Control the procurement
GSA schedules offer you the opportunity to obtain the high quality services of STRATA-G at a very favorable price.
| 871-1, 871-2, 871-3, 871-4, 871-5 | Computer Operator I | 30 days normal / 7 Days Expedited | High School | 1 Year | Hour | $36.79 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Designer I | 30 days normal / 7 Days Expedited | BS | 1 Year | Hour | $73.57 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Designer II | 30 days normal / 7 Days Expedited | BS/MS | 4 Years/ 2 Years |
Hour | $89.35 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Designer III | 30 days normal / 7 Days Expedited | BS/MS | 6 Years/ 4 Years |
Hour | $105.11 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Designer IV | 30 days normal / 7 Days Expedited | BS/MS/PHD | 12 Years/ 10 Years/ 6 Years |
Hour | $126.14 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Designer V | 30 days normal / 7 Days Expedited | BS/MS/PHD | 15 Years/ 12 Years/ 8 Years |
Hour | $136.65 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Engineer/Scientist I | 30 days normal / 7 Days Expedited | BA | 1 Year | Hour | $59.80 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Engineer/Scientist II | 30 days normal / 7 Days Expedited | BA/MA/PHD | 4 Years/ 2 Years/ 0 Years |
Hour | $69.22 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Engineer/Scientist IV | 30 days normal / 7 Days Expedited | BA/MA/PHD | 15 Years/ 12 Years/ 8 Years |
Hour | $94.59 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Engineer/Scientist V | 30 days normal / 7 Days Expedited | BA/MA/PHD | 20 Years/ 15 Years/ 10 Years |
Hour | $110.37 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Engineering Tech V | 30 days normal / 7 Days Expedited | High School | 15 Years | Hour | $78.83 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Engineering Tech IV | 30 days normal / 7 Days Expedited | High School | 10 Years | Hour | $68.32 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Engineering Tech III | 30 days normal / 7 Days Expedited | High School | 8 Years | Hour | $57.81 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | Engineering Tech II | 30 days normal / 7 Days Expedited | High School | 4 Years | Hour | $47.30 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | System/Program Analyst I | 30 days normal / 7 Days Expedited | High School/ BA | 6 Years/ 3 Years |
Hour | $54.63 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | System/Program Analyst III | 30 days normal / 7 Days Expedited | High School/ BA | 12 Years/ 10 Years |
Hour | $91.59 |
| 871-1, 871-2, 871-3, 871-4, 871-5 | System/Program Analyst V | 30 days normal / 7 Days Expedited | High School/ BA | 18 Years/ 15 Years |
Hour | $103.00 |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Computer Operator I | High School Graduate with 1 Year Computer Related Experience | The Computer Operator I is responsible for operating a Windows based PC and using the Microsoft Office productivity suite, or other specialty application software package in support of an engineering, modification install or maintenance program activity. Key tasks are document creation, modification and update. Each operator shall have at least a high school diploma and 1 year training and/or experience with current computer operating systems and application software to include but not limited to Windows and Microsoft Office. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Designer I | BS with 1 Year Experience |
Investigate and analyze new materials, equipment invoices and engineering practices. This position requires appropriate education and experience to receive guidance from senior level designers / managers / engineers / scientists and work independently to accomplish assigned tasks. A Designer I must have received an engineering degree from an accredited program of study. Requires the experience and ability to conduct the design of advanced system concepts. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Designer II | BS with 4 years experience, MS with 2 years experience or PhD | Develop engineering plans and designs in a particular field for a single task or effort. Investigate and analyze new materials, equipment invoices and engineering practices Supervise (up to 5) engineers and designers in a single specialy. This position requires appropriate education and experience to receive guidance from senior level designers / managers / engineers / scientists and work independently to accomplish assigned tasks. Must have a minimum of 4 years of related job experieince received after recieving the related degree. A Designer II must have received an engineering degree from an accredited program of study. Requires the experience and ability to conduct the design of advanced system concepts. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Designer III | BS with 6 years experience, MS with 4 years experience or PhD | Develop engineering plans and designs in a particular field for a single task or effort. Investigate and analyze new materials, equipment invoices and engineering practices Supervise a small sized (up to 5) cross-functional team of engineers and designers across a broad spectrum of specialites.This position requires appropriate education and experience to receive guidance from senior level managers / engineers / scientists and work independently to accomplish assigned tasks. Must have a minimum of 10 years of related job experience received after receiving the related degree. A Designer III must have received an engineering degree from an accredited program of study. Requires the experience and ability to conduct the design of advanced system concepts. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Designer IV | BS with 12 years experience, MS with 10 years experience or PhD with 6 years experience | Develop engineering plans and designs in a particular field for under three ongoing tasks. Investigate and analyze new materials, equipment invoices and engineering practices. Supervise a medium sized (up to 15) cross-functional team of engineers and designers across a broad spectrum of specialites. Requires experience and the ability to perform detailed and complex calculations plus knowledge of practices / principles necessary to assess advanced systems concepts, assess specifications, and perform system integration. Designer IV must have a minimum of 15 years of experience in their related field of expertise at the program/project level in major systems. A Designer IV must have received an engineering degree from an accredited program of study. Requires the experience and ability to conduct the design of advanced system concepts. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Designer V | BS with 15 years experience, MS with 12 years experience or PhD with 8 years experience | Develop engineering plans and designs in a particular field for multiple ongoing tasks. Investigate and analyze new materials, equipment invoices and engineering practices. Supervise a large cross-functional team of engineers and designers across a broad spectrum of specialites. The engineer/scientist must possess at least 2 years of managerial/ supervisory experience sufficient to ensure positive direction of subordinates. Shall be used in those environments where an extremely high level of expertise is necessary to perform designated tasks. Duties shall be comparable to those of the senior engineer/scientist but at an advanced level of skill, requiring a higher level of experience and/or education. Requires the experience and ability to conduct the design of advanced system concepts. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Engineer/Scientist I | Bachelor's Degree in subject area matter where duties are performed with 1 Year Experience | Assist engineering department in regard to product redesign to resolve product or production difficulties. Perform work as assigned by group leader or project manager. Provide weekly written report to Program Manager and work-area lead. This position requires an appropriate education and experience to receive guidance from senior level managers/engineers/ scientists and work independently to accomplish assigned tasks. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Engineer/Scientist II | Bachelor's Degree with at least 4 years experience; or a Master's Degree with at least 2 years experience; or a PhD | Assist in the development of engineering plans and design in a particular field for a specific area. Assist in the investigation and analysis of new materials, equipment invoices and engineering practices. Prepare or assist in preparing engineering computations, estimates, surveys and statistics. Analyze costs for work projects, perform and assist with equipment and material test studies.This position requires an appropriate education and experience to receive guidance from senior level managers/engineers/ scientists and work independently to accomplish assigned tasks. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Engineer/Scientist IV | Bachelor's Degree with at least 15 years experience; or a Master's Degree with at least 12 years experience; or a PhD with at least 8 years experience | Perform the development of engineering plans and designs in a particular field for a specific area. Perform the investigation and analysis of new materials, equipment invoices, and engineering practices. Perform analysis quotations/bids and in developing recommendations. Assist in analyzing quotations/bids and in developing recommendations.This positions requires responsibility for formulation of opinions, decision, and the ultimate performacne of the task. This person should have experience and the ability to perform detailed and complex calculations plus have knowledge of practice/principles necessary to assess advanced systems concepts, assess specification and perform system integration. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Engineer/Scientist V | Ph.D., MS, or BS degree in a recognized engineering or scientific discipline and 10 years (Ph.D.), 15 years (MS), or 20 years (BS) experience in complex engineering, design, analysis, performance, test, and/or evaluation |
Lead and perform the development of engineering plans and designs in a particular field for a specific area. Lead and perform the investigation and analysis of new materials, equipment invoices, and engineering practices. Lead and perform analysis quotations/bids and in developing recommendations. This position requires at least 2 years of managerial/ supervisory experience sufficient to ensure positive direction of subordinates. This person should be familiar with those environments where an extremely high level of expertise is necessary to perfrom designated tasks. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Engineering Tech V | 15 Years Technical Experience | This technician performs non-routine and complex assignments involving responsibility for planning and conducting a complete project of relatively limited scope or a portion of a larger and more diverse project, selects and adapts plans, techniques, designs, or layouts, contacts personnel in related activities to resolve problems and coordinate the work, reviews, analyzes, and integrates the technical work of others. Supervisor or professional engineer outlines objectives, requirements, and design approaches. Completed work is reviewed for technical adequacy and satisfaction of requirements. This incumbent may train and be assisted by lower level technicians, and performs one or a combination of the following: a. Designs, develops, and constructs major units, devices, or equipment; conducts tests or experiments; analyzes results and redesigns or modifies equipment to improve performance; and reports results. b. From general guidelines and specifications (e.g., size or weight requirements), develops designs for equipment without critical performance requirements that are difficult to satisfy such as engine parts, research instruments, or special purpose circuitry. Analyzes technical data to determine applicability to design problems; selects from several possible design layouts; calculates design data; and prepares layouts, detailed specifications, parts lists, estimates, procedures, etc. May check and analyze drawings or equipment to determine adequacy of drawings and design. c. Plans or assists in planning tests to evaluate equipment performance. Determines test requirements, equipment modification, and test procedures; conducts tests using all types of instruments; analyzes and evaluates test results, and prepares reports on findings and recommendations. Each technician shall have a demonstrable knowledge of task associated with the fabrication and assembly of electronic and mechanical hardware and hardware assemblies. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Engineering Tech IV | 10 Years Technical Experience | The Engineering Technician IV performs non-routine assignments of substantial variety and complexity, using operational precedents that are not fully applicable, such assignments that are typically parts of broader assignments, are screened to eliminate unusual design problems. This incumbent may plan such assignments. This technician receives technical advice from supervisor or engineer. Work is reviewed for technical adequacy (or conformity with instructions). This position may be assisted by lower level technicians and have frequent contact with professionals and others within the establishment, and performs one or a combination of such typical duties as: a. Developing or reviewing designs by extracting and analyzing a variety of engineering data, applying conventional engineering practices to develop, prepare, or recommend schematics, designs, specifications, electrical drawings and parts lists. (Examples of designs include: detailed circuit diagrams; hardware fittings or test equipment involving a variety of mechanisms; conventional piping systems; and building site layouts). b. Conducting tests or experiments requiring selection and adaptation or modification of a wide variety of critical test equipment and test procedures, preparing and operating equipment, recording data, measuring and recording problems of significant complexity that sometimes require resolution at a higher level, and analyzes data and prepares test reports. c. Applying methods outlined by others to limited segments of research and development projects, constructing experimental or prototype models to meet engineering requirements; conducts tests or experiments and redesigns as necessary and recording and evaluating data and reports findings. Each technician shall have a demonstrable knowledge of task associated with the fabrication and assembly of electronic and mechanical hardware and hardware assemblies. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Engineering Tech III | 8 Years Technical Experience | The Engineering Technician III performs assignments that are not completely standardized or prescribed, selects or adapts standard procedures or equipment, using fully applicable precedents, receives initial instructions, equipment requirements, and advice from supervisor or engineer as needed, performs recurring work independently. Work is reviewed for technical adequacy or conformity with instructions. This technician performs at this level one or a combination of such typical duties as: a. Constructing components, subunits, or simple models or adapts standard equipment; may troubleshoot and correct malfunctions; b. Following specific layout and scientific diagrams to construct and package simple devices and subunits of equipment. c. Conducting various tests or experiments which may require minor modifications in test setups or procedures as well as subjective judgments in measurement, selecting, preparing, and operating standard test equipment and records test data; d. Extracting and compiling a variety of engineering data from field notes, manuals, lab reports, etc., processing data, identifying errors or inconsistencies, selecting methods of data presentation. e. Assisting in design modification by compiling data related to design, specifications, and materials that are pertinent to specific items of equipment or component parts; developing information concerning previous operational failures and modifications, and using judgment and initiative to recognize inconsistencies or gaps in data and seek sources to clarify information. Each technician shall have a demonstrable knowledge of task associated with the fabrication and assembly of electronic and mechanical hardware and hardware assemblies. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | Engineering Tech II | 4 Years Technical Experience | The Engineering Technician II performs standardized or prescribed assignments involving a sequence of related operations, follows standard work methods on recurring assignments but receives explicit instructions on unfamiliar assignments. Technical adequacy of routine work is reviewed on completion; non-routine work may be reviewed in progress. This technician performs at this level, one or a combination of such typical duties as: a. Following specific instructions, assembles or constructs simple or standard equipment or parts, servicing or repairing simple instruments or equipment; b. Conducting a variety of tests using established methods, preparing test specimens, adjusting and operating equipment, recording test data, and pointing out deviations resulting from equipment malfunction or observational errors; c. Extracting engineering data from various prescribed but non-standardized sources, processing the data following well-defined methods including elementary algebra and geometry, and presenting the data in prescribed form. Each technician shall have a demonstrable knowledge of tasks associated with the fabrication and assembly of electronic and mechanical hardware and hardware assemblies. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | System/Program Analyst I | Bachelor's Degree with at least 3 years experience or a High School Diploma with at least 6 years experience | Assist with a range of design, development, analysis or review tasks under minimal supervision. Perform less complex tasks and responsible for a portion of a design or section of an analysis or design review. Assist with developing, maintaining and producing technical documentation and system/subsystem specifications. Coordinate and work closely with other engineering, logistics, financial and program management disciplines to define system specifications and requirements.This positions requires responsibility for formulation of the opinions, decision, and the ultimate performance of the task specified in the task order or the SOW. This person should have experience and the ability to perform detailed and complex calculations plus have knowledge of practice/principles necessary to assess advanced systems concepts, assess specification and perform system integration. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | System/Program Analyst II | Bachelor's Degree with at least 8 years experience or a High School Diploma with at least 11 years experience | Perform a range of design, development, analysis or review tasks under minimal supervision. Perform medium complexity tasks and be responsible for a portion of a design or section of an analysis or design review. Develop, maintain and produce technical documentation and system/subsystem specifications. Coordinate and work closely with other engineering, logistics, financial and program management disciplines to define system specifications and requirements.This positions requires responsibility for formulation of the opinions, decision, and the ultimate performance of the task specified in the task order or the SOW. This person should have experience and the ability to perform detailed and complex calculations plus have knowledge of practice/principles necessary to assess advanced systems concepts, assess specification and perform system integration. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | System/Program Analyst III | Bachelor's Degree with at least 10 years experience or a High School Diploma with at least 12 years experience | Perform and lead a range of design, development, analysis or review tasks under minimal supervision. Perform very complex tasks and be responsible for a large portion of a design or section of an analysis or design review. Lead the development, maintenance and production of technical documentation and system/ subsystem specifications. Coordinate and work closely with other engineering, logistics, financial and program management disciplines to define system specifications and requirements.This positions requires responsibility for formulation of the opinions, decision, and the ultimate performance of the task specified in the task order or the SOW. This person should have experience and the ability to perform detailed and complex calculations plus have knowledge of practice/ principles necessary to asses advanced systems concepts, assess specification and perform system integration. |
| 871-1, 871-2, 871-3, 874-4, 874-5 | System/Program Analyst IV | Bachelor's Degree with at least 15 years experience or a High School Diploma with At least 18 years experience | Perform and lead a very complex range of design, development, analysis or review tasks with no supervision. Perform very complex tasks and be responsible for all design, analysis or design review. Lead the development, maintenance and production of technical documentation and system/subsystem specifications. Coordinate and work closely with other engineering, logistics, financial and program management disciplines to define system specifications and requirements.This positions requires responsibility for formulation of the opinions, decision, and the ultimate performance of the task specified in the task order or the SOW. This person should have experience and the ability to perform detailed and complex calculations plus have knowledge of practice/ principles necessary to assess advanced systems concepts, assess specification and perform system integration. |
Experience - it sets us apart.
STRATA-G and our team of engineers, CAD designers, modification specialists, and technical staff have a diversified past performance background on a myriad of Department of Defense (DoD), Federal and Commercial platforms. Successful past performance is a key discriminator that separates the STRATA-G Team from other companies. Read More
Contact Us
STRATA-G Solutions, Inc.
4906 Research Drive |
PO Box 5245 |
Huntsville, AL 35814
Phone: 256-713-0482 |
Fax: 256-704-8776
E-mail: sales@stratag-inc.com
